Branch Sync Manager

Overview of automatic and manual data synchronization jobs between Head Office and retail branches.

Next Scheduled: Today at 20:00

Manual Force Sync Actions (Admin Only)
Git Database Synchronization

Export the current database state as Git-trackable JSON seed files or restore from the repository files.

path: database/seed_data/

Run Database Migration (อัปเดตโครงสร้างตาราง)
Central Sync Jobs
Job ID Job Type Target Branch Direction Records (S/F/T) Timing Status Actions
#13 product sync Bangkok Branch Branch 546 / 0 / 546 Start: 2026-06-23 07:43:55 End: 2026-06-23 07:43:55 Success -
#12 product sync Bangkok Branch Branch 546 / 0 / 546 Start: 2026-06-23 07:42:47 End: 2026-06-23 07:42:47 Success -
#11 product sync Bangkok Branch Branch 546 / 0 / 546 Start: 2026-06-23 07:42:22 End: 2026-06-23 07:42:22 Success -
#10 price sync Bangkok Branch Branch 546 / 0 / 546 Start: 2026-06-23 07:40:54 End: 2026-06-23 07:40:54 Success -
#9 product sync Bangkok Branch Branch 546 / 0 / 546 Start: 2026-06-23 07:40:21 End: 2026-06-23 07:40:21 Success -
#8 sales sync Bangkok Branch Central 2 / 0 / 2 Start: 2026-06-23 07:39:11 End: 2026-06-23 07:39:11 Success -
#7 product sync Bangkok Branch Branch 546 / 0 / 546 Start: 2026-06-23 07:38:45 End: 2026-06-23 07:38:45 Success -
#6 product sync Bangkok Branch Branch 546 / 0 / 546 Start: 2026-06-23 07:37:40 End: 2026-06-23 07:37:40 Success -
#5 price sync Bangkok Branch Branch 546 / 0 / 546 Start: 2026-06-23 07:36:49 End: 2026-06-23 07:36:49 Success -
#4 stock sync Bangkok Branch Central 546 / 0 / 546 Start: 2026-06-23 07:27:19 End: 2026-06-23 07:27:19 Success -
Recent Sync Logs
product - force_sync 1 week ago
Bangkok Branch
Manual force sync executed for 546 product records.
Record ID: #0 Success
product - force_sync 1 week ago
Bangkok Branch
Manual force sync executed for 546 product records.
Record ID: #0 Success
product - force_sync 1 week ago
Bangkok Branch
Manual force sync executed for 546 product records.
Record ID: #0 Success
price - force_sync 1 week ago
Bangkok Branch
Manual force sync executed for 546 price records.
Record ID: #0 Success
product - force_sync 1 week ago
Bangkok Branch
Manual force sync executed for 546 product records.
Record ID: #0 Success
sales - force_sync 1 week ago
Bangkok Branch
Manual force sync executed for 2 sales records.
Record ID: #0 Success
product - force_sync 1 week ago
Bangkok Branch
Manual force sync executed for 546 product records.
Record ID: #0 Success
product - force_sync 1 week ago
Bangkok Branch
Manual force sync executed for 546 product records.
Record ID: #0 Success